The Empower Trouser
Our bestselling full-length trouser features a tapered leg, real pockets (!), and a soft fabric with the perfect amount of stretch to give it that ultra lux feel.
Relaxed mid rise fit. Full length tapered leg.
Exterior button + interior button closure
Zipper fly
2 side slant + 2 back flap pockets with buttons
30" inseam 0-18
32" inseam 20W-26W
32" inseam Tall sizes
is 5' 8", chest 42", waist 45", hips 55"
Amy (she/her) is wearing size 6
is 5'7", chest 35", waist 26", hips 35"
Hang dry
Or dry clean
If part of a suiting set; wash and care for all pieces similarly to maintain color consistency
WAIST | HIP | INSEAM | RISE | |
---|---|---|---|---|
0 | 14 5/8" | 18 1/2" | 30" | 8 1/2" |
2 | 15 1/8" | 19" | 30" | 8 3/4" |
4 | 15 5/8" | 19 1/2" | 30" | 9 1/8" |
6 | 16 1/8" | 20" | 30" | 9 1/2" |
8 | 16 5/8" | 20 1/2" | 30" | 9 3/4" |
10 | 17 3/8" | 21 1/4" | 30" | 10" |
12 | 18 1/8" | 22" | 30" | 10 3/8" |
14 | 19 1/8" | 23" | 30" | 10 3/4" |
16 | 20 1/4" | 24 5/8" | 30 3/4" | 10 3/4" |
18 | 21 1/4" | 25 5/8" | 30 3/4" | 11" |
20W | 22 3/8" | 26 7/8" | 32" | 10 3/8" |
22W | 23 7/8" | 28 3/8" | 32" | 10 3/4" |
24w | 25 3/8" | 29 7/8" | 32" | 11" |
26W | 26 7/8" | 31 3/8" | 32" | 11 1/4" |
28W | 28 3/8" | 32 7/8" | 32" | 11 1/2" |
30W | 29 7/8" | 34 3/8" | 32" | 11 3/4" |
Measurement taken from product laying flat.