The Essential Slim Crop Pant
Cropped at the ankle, the Essential Slim Crop Pant features a soft, stretchy material with a tailored mid-rise fit. Ready for ay occasion or season, these breathable pants are easy to dress up or down.
Cropped at the ankle. Tailored mid-rise fit.
Tapered Leg
Zipper Fly With Combo Hook + Interior Button Closure
2 Side Slant + 2 Back Welt Pockets
Ankle Length
Blind Hem
is 5'10" with 33.5" chest, 25" waist, 36" hips.
Daryn (she/her) is wearing size 16
is 5'8" with 44" chest, 35" waist, 47.5" hips.
Tumble dry on low
To avoid shrinkage, we recommend dry flat or hang dry
Iron on low temp
WAIST | HIP | INSEAM | RISE | |
---|---|---|---|---|
0 | 13 1/2" | 18 1/8" | 26 1/2" | 10" |
2 | 14" | 18 5/8" | 26 1/2" | 10 1/4" |
4 | 14 1/2" | 19 1/8" | 26 1/2" | 10 1/2" |
6 | 15" | 19 5/8" | 26 1/2" | 10 3/4" |
8 | 15 1/2" | 20 1/8" | 26 1/2" | 11" |
10 | 16 1/4" | 20 7/8" | 26 1/2" | 11 1/4" |
12 | 17" | 21 5/8" | 26 1/2" | 11 1/2" |
14 | 18" | 22 5/8" | 26 1/2" | 11 3/4" |
16 | 19 1/2" | 24 1/8" | 26 3/4" | 12" |
18 | 20 1/2" | 25 1/8" | 27" | 12 1/4" |
20W | 22" | 27" | 27 1/4" | 12 1/8" |
22W | 23 1/2" | 28 1/2" | 27 3/8" | 12 1/2“ |
24W | 25" | 30" | 27 1/2" | 12 3/4" |
26W | 26 1/2" | 32 1/2" | 27 5/8" | 13" |
28W | 28" | 33" | 27" | 13 1/4" |
30W | 29 1/2" | 34 1/2" | 27" | 13 1/2" |
Measurements taken from product laying flat.